A Rife Frequency List organizes commonly referenced frequency sets so everyday people can actually use them. If you’ve ever googled “Rife frequencies for X,” you’ve seen how scattered public lists can be—duplicate entries, mixed units (Hz vs. kHz), outdated terms, and conflicting sources. The result? Confusion and guesswork.
Our aim at Eden Life is to make this simple and safe to approach. You’ll find a 550+ entry Rife Frequency List in this post. That’s valuable—but the list is only half the story. To apply it wisely, you need context: what these lists are (and aren’t), how to read them, how to build a practical session from them, and where a modern system like Eden Life’s can take you beyond any published list.
Below, we explain—in plain English—how frequency lists came to be, what the entries mean, the hard limitations to keep in mind, and how Eden Life’s touchscreen device with 4,000+ built-in programs gives you a safer, clearer on-ramp than chasing random line items. Consider this your orientation manual before you dive into the 550+ entries.
Disclaimer: Rife/frequency devices are not FDA-approved to diagnose, treat, cure, or prevent any disease. The information below is educational, not medical advice. Do not discontinue prescribed care. Always consult your clinician—especially if you are pregnant, have implanted medical electronics, or serious health conditions.
What Is a Rife Frequency List?
Origins & Context
These lists trace back to early 20th-century experiments associated with Dr. Royal Raymond Rife and to decades of community practice. The historical idea: specific electromagnetic frequencies may interact with microorganisms or support body systems (some users run “support/tonic” sets rather than “kill” ideas). Modern compilations are largely community-built references, not clinical handbooks.
Anatomy of an Entry
- Label: the symptom/target (e.g., “Hives”).
- Frequencies: one or more values (default is Hz unless kHz/MHz is shown).
- Optional source tag: CAFL, XTRA, BIO, VEGA, HC, KHZ, etc. (provenance, not proof).
Units & Notation (Avoiding Common Mistakes)
- Hz = cycles per second. If no unit is listed, assume Hz.
- kHz = thousands of Hz (1 kHz = 1,000 Hz). “880” ≠ “880 kHz.”
- MHz = millions of Hz (specialized cases only).
- Waveform = sine, square, triangle, or pulse; it changes how a session “feels.”
- Gating/Duty cycle = on-off pattern and proportion of “on” time; can affect comfort.
Source Tags at a Glance
- CAFL — Consolidated Annotated Frequency List (community-compiled)
- XTRA — extra/user-reported or practitioner-shared sets
- BIO / VEGA — bioresonance / Vega/Voll traditions (often European)
- HC — Hulda Clark–style lists
- KHZ — indicates kilohertz (a unit cue, not a source)
How to Use the List (Without Getting Overwhelmed)
Step 1 — Pick One Target and One Set
- Choose a single entry that matches your current goal (e.g., “sinus comfort” or “sleep support”).
- If multiple sets exist, test one first—don’t stack everything at once.
Step 2 — Keep Sessions Conservative
- Start with 10–15 minutes at a comfortable intensity.
- If you’re sensitive, try a sine waveform; it often feels smoother than square.
- With plasma, sit relaxed within range; with contact pads/cylinders, ensure clean skin contact.
Step 3 — Journal, Then Adjust Slowly
- Note sleep, energy, mood, aches, digestion, skin, and sinuses for 24–72 hours after sessions.
- Change only one variable at a time (duration, intensity, or set).
- Include rest days between more intensive protocols; hydrate and support minerals.
Step 4 — Build Real-Life Routines
- New users: 3 sessions/week (10–15 minutes). Work toward 20–40 minutes as tolerated.
- Alternate supportive sets (e.g., relaxation) on off-days to avoid overload.
- Remember: consistency beats intensity. Small wins compound.
Limitations You Should Know
- Community compilations ≠ clinical proof. Treat entries as hypotheses to test personally, not guarantees.
- Mixed units & typos occur. Normalize Hz vs. kHz and watch decimals.
- Synonyms create “phantom duplicates.” “Nasal catarrh” vs. “chronic rhinitis,” etc.
- Device differences matter. Delivery (plasma vs. contact), waveform, duty cycle, and output stability affect feel.
- The body is variable. Sleep, stress, hydration, meds, and timing change responses.
- Lists age. Terms drift; modern wellness targets may be missing.
- No universal time/intensity. Many entries lack dosing info—start conservatively.
- “Kill” vs. “support” is rarely labeled. Add rest days if you notice “detox-like” effects.
- Not a medical roadmap. Keep your clinician in the loop.
- Bias is human. Journal honestly to keep expectations grounded.
Why Eden Life’s Touchscreen System Goes Beyond Any Published List
Lists are valuable references—but real-world use demands clarity, safety, and repeatability. That’s why we engineered a portable, plasma-based system with a touchscreen library of 4,000+ programs, plus the ability to add custom entries from your 550+ list.
What “Beyond the List” Looks Like
- Organized library: Programs grouped by goals (sleep, stress, immune, sinus, skin, musculoskeletal, energy, recovery, detox support, etc.).
- Built-in guardrails: Preset durations and sensible defaults reduce guesswork.
- Comfortable delivery: Plasma “set-and-relax” sessions; contact options for localized aims.
- Safety engineering: Auto shut-off, current limiting, surge protection, and a thermally stable metal chassis.
- Custom playlists: Pull favorite items from your list and save them into the touchscreen flow.
Spec Snapshot (Plain English)
- Delivery: built-in plasma tube; optional contact accessories.
- Frequency: full-spectrum programmable (Hz → higher ranges) with multiple waveforms and gating/duty control.
- Interface: touchscreen with 4,000+ programs; create and save custom playlists.
- Design & safety: stable metal chassis; auto shut-off; surge protection; current limiting.
- Portability: compact and travel-friendly so your routine goes with you.
2025 Rife Frequencies List
| Condition | Category | Frequencies | Source | Unit |
|---|---|---|---|---|
| Abdominal Cramps | Symptom/Condition | 72, 95, 190, 304 | XTRA | Hz |
| Abdominal Inflammation | Symptom/Condition | 2720, 2489, 2170, 1865 | CAFL | Hz |
| Abdominal Pain | Symptom/Condition | 10000, 3000, 95 | CAFL | Hz |
| Adenoids, Nose | Symptom/Condition | 1550, 802, 880 | CAFL | Hz |
| Adenovirus | Virus | 333, 523, 666, 786, 768, 959, 962 | CAFL | Hz |
| Adenovirus (Composite) | Virus | 10000, 7767, 7762, 7702, 7009, 7001, 6989, 5000, 4868, 2720, 2050, 1500, 1395, 1062, 1060, 1034, 1009, 969, 968, 962, 959, 960, 952, 951, 942, 880, 1550, 802, 787, 768, 728, 690, 660, 555, 523, 522, 1865, 444, 333, 300, 180, 160, 125, 95, 72, 60, 48, 26, 20 | CAFL | Hz |
| Adrenals | Symptom/Condition | 1335 | XTRA | Hz |
| AIDS (Immune Support) | Symptom/Condition | 727, 787, 880 | CAFL | Hz |
| AIDS Kaposi’s Sarcoma | Cancer | 249, 418 | BIO | Hz |
| AIDS/HIV | Symptom/Condition | 22000, 30000, 434000 | XTRA | Hz |
| Alcoholism | Symptom/Condition | 10000 | XTRA | Hz |
| Allergies 1 | Symptom/Condition | 72, 300, 333, 880, 5000 | CAFL | Hz |
| Alopecia, Hair | Symptom/Condition | 727, 465, 146, 800 | CAFL | Hz |
| Amenorrhea, Menstruation | Symptom/Condition | 1550, 802, 787, 760, 727 | CAFL | Hz |
| Anemia | Symptom/Condition | 5000 | XTRA | Hz |
| Aneurysm | Symptom/Condition | 222530, 458500, 518920, 688290 | KHZ | kHz |
| Anger and Irritability | Symptom/Condition | 3.6, 6.3 | CAFL | Hz |
| Angina Throat | Symptom/Condition | 333, 428, 465, 660, 727, 776 | CAFL | Hz |
| Ankylosing Spondylitis | Symptom/Condition | 787, 776, 727, 650, 625 | CAFL | Hz |
| Anthrax | Symptom/Condition | 500, 633, 1365, 768 | CAFL | Hz |
| Anxiety | Symptom/Condition | 1800, 304, 6130 | XTRA | Hz |
| Apoplexy | Symptom/Condition | 522, 555.1, 600, 625, 727 | CAFL | Hz |
| Appendicitis | Symptom/Condition | 880, 787, 727, 190, 10, 650 | CAFL | Hz |
| Appetite Lack Of | Symptom/Condition | 20, 72, 444, 465, 727 | CAFL | Hz |
| Arteriosclerosis | Symptom/Condition | 352930, 451170, 519680 | KHZ | kHz |
| Arthritis 2 | System/Condition | 7, 9.39, 9.4, 10, 28, 30, 40 | XTRA | Hz |
| Arthritis Arthralgia Due to Gout | System/Condition | 9.39 | CAFL | Hz |
| Arthritis General | System/Condition | 2720, 1664, 1550, 962 | CAFL | Hz |
| Aspergillus Flavus, Lung | Fungus | 1823, 247, 1972 | CAFL | Hz |
| Aspergillus Glaucus | Fungus | 524 | BIO | Hz |
| Aspergillus Glaucus,Brain | Fungus | 524 | VEGA | Hz |
| Aspergillus Niger | Fungus | 374 | BIO | Hz |
| Asthma 1, Lung | System/Condition | 1283, 1233, 4.7 | CAFL | Hz |
| Asthma 4, Lung | System/Condition | 4.7, 1233, 3672, 7344 | XTRA | Hz |
| Ataxia General, Nerve | Symptom/Condition | 650, 727, 776, 787 | CAFL | Hz |
| Athletes Foot, Feet | Symptom/Condition | 5000, 644, 766, 464 | CAFL | Hz |
| Aura Builder, Energy | Symptom/Condition | 20 | XTRA | Hz |
| Babesia (General) | Parasite | 96, 112, 120, 152, 651 | CAFL | Hz |
| Bacillus Coli Virus, Intestines | Virus | 770 | CAFL | Hz |
| Backache | Symptom/Condition | 10000, 1550, 880, 802 | CAFL | Hz |
| Bacterial Infections | Symptom/Condition | 866, 664, 690, 727 | CAFL | Hz |
| Bartonella (Cat scratch etc) | Bacteria | 96, 112, 120, 152, 651 | CAFL | Hz |
| Biliousness, Gallbladder | Symptom/Condition | 10000, 880, 832, 787 | CAFL | Hz |
| Blood Diseases, Blood | Symptom/Condition | 880, 787, 727, 5000 | CAFL | Hz |
| Blood Pressure Balance 1 | Symptom/Condition | 10.5 | XTRA | Hz |
| Blood Purify 1, Blood | Symptom/Condition | 3.92 | CAFL | Hz |
| Boils 1 | Symptom/Condition | 60, 100, 333, 465 | XTRA | Hz |
| Boils Open | Symptom/Condition | 20 | XTRA | Hz |
| Bone Growth | Symptom/Condition | 25, 50 | XTRA | Hz |
| Brain Abscess | Symptom/Condition | 25750, 87500, 325110 | XTRA | Hz |
| Brain Diseases | Symptom/Condition | 90000, 375110, 497610 | XTRA | Hz |
| Brain Fungus 1 | Fungus | 2608 | XTRA | Hz |
| Breast Cancer | Cancer | 5120, 27500, 95750, 150000 | XTRA | Hz |
| Breast Diseases | Symptom/Condition | 35160, 92500, 355720, 412330 | KHZ | kHz |
| Breast Tumors | Cancer | 787, 880, 2008, 2127 | XTRA | Hz |
| Breathing Difficulty | Symptom/Condition | 100 | XTRA | Hz |
| Bright’s Syndrome 1 | Symptom/Condition | 727, 787, 880, 1500 | XTRA | Hz |
| Bronchial Asthma | System/Condition | 690, 1233, 1234 | XTRA | Hz |
| Bronchial Diseases | Symptom/Condition | 2500, 3000, 75850, 95160 | XTRA | Hz |
| Bronchial Pneumonia | Symptom/Condition | 683, 688, 766 | XTRA | Hz |
| Bronchitis | Symptom/Condition | 1234, 880, 464, 452 | CAFL | Hz |
| Brucella Melitensis | Bacteria | 1423, 1420-1425 | CAFL | Hz |
| Bruises | Symptom/Condition | 787, 880, 10000 | XTRA | Hz |
| Bubonic Plague | Symptom/Condition | 500 | XTRA | Hz |
| Bunions | Symptom/Condition | 20, 2720, 10000 | XTRA | Hz |
| Burns | Injury | 25750, 87500, 225000, 450000 | KHZ | kHz |
| Bursitis | Symptom/Condition | 20000, 62500, 125750, 150000 | KHZ | kHz |
| Cancer Basic | Cancer | 1050, 2050, 2127, 3022 | XTRA | Hz |
| Cancer Breast | Cancer | 27500, 85000, 95750, 150000, 525710 | KHZ | kHz |
| Cancer Carcinoid Tumor | Cancer | 520, 600, 930, 12690, 125000, 269710 | KHZ | kHz |
| Cancer Cervical | Cancer | 466, 907 | CAFL | Hz |
| Cancer Glioblastoma | Cancer | 2128, 2180, 800, 664 | CAFL | Hz |
| Cancer Leukemia | Cancer | 424, 830, 901, 918 | BIO | Hz |
| Cancer Lymphoma | Cancer | 120, 350, 930, 12330, 25230, 35680 | KHZ | kHz |
| Cancer Melanoma | Cancer | 1050, 2050, 2128, 2008, 2217 | CAFL | Hz |
| Cancer Melanoma | Cancer | 102250, 212750, 321200, 545680, 795610 | KHZ | kHz |
| Cancer Prostate | Cancer | 688, 690, 727.5, 748, 766, 787, 790 | XTRA | Hz |
| Cancer Sarcoma | Cancer | 727, 787, 880, 2000 | CAFL | Hz |
| Candida | Fungus | 3176, 2489, 1395 | CAFL | Hz |
| Carbuncles | Symptom/Condition | 644, 647, 744, 745 | CAFL | Hz |
| Carcinoma Small Cell | Cancer | 460, 750, 850, 2500, 7500, 17500 | KHZ | kHz |
| Cardiac Tamponade | Symptom/Condition | 180, 5500, 20000, 93500, 175750 | KHZ | kHz |
| Carpal Tunnel Secondary | Symptom/Condition | 2008, 666 | CAFL | Hz |
| Cataract | Symptom/Condition | 400, 666, 727, 784, 790 | ODD | Hz |
| Catarrh | Symptom/Condition | 1550, 802, 800, 727, 444, 20 | CAFL | Hz |
| Cerebral Palsy | Symptom/Condition | 20000, 85750, 150000, 225000 | KHZ | kHz |
| Cerebrospinal Conditions (General) | System/Condition | 10000 | CAFL | Hz |
| Cervicitis, Womb | Symptom/Condition | 20, 727, 787, 880 | CAFL | Hz |
| Chicken Pox | Virus | 40, 120, 57500, 92500, 332410 | KHZ | kHz |
| Childhood | Symptom/Condition | 180, 320, 25000, 52500, 134250 | KHZ | kHz |
| Chlamydia Infections | Bacteria | 7500, 72500, 130000, 367500 | KHZ | kHz |
| Chlamydia Pneumoniae | Bacteria | 620, 940, 1880, 1886, 3760 | XTRA | Hz |
| Cholera | Bacteria | 330, 843, 844, 1035 | BIO | Hz |
| Chronic Fatigue Syndrome | Symptom/Condition | 105, 120, 148, 172, 11875 | XTRA | Hz |
| Chronic Feeling Tired | Symptom/Condition | 727, 787, 880, 10000 | XTRA | Hz |
| Circulation | Symptom/Condition | 2000 | XTRA | Hz |
| Circulation | Symptom/Condition | 586 | XTRA | Hz |
| Cladosporium Fulvum | Symptom/Condition | 438, 233, 776, 510 | CAFL | Hz |
| Cold Feet and Hands | Symptom/Condition | 200, 727, 787, 880, 5000 | CAFL | Hz |
| Cold in Head or Chest | Symptom/Condition | 880, 1550, 5000, 10000 | CAFL | Hz |
| Cold sores | Symptom/Condition | 664, 785, 822, 895, 944, 1043 | CAFL | Hz |
| Colic | Symptom/Condition | 130, 230, 620, 1000, 7500 | KHZ | kHz |
| Colitis | System/Condition | 440, 802, 832, 880 | CAFL | Hz |
| Colitis Mucous Catarrh of Colon | System/Condition | 727, 787, 800, 880, 10000 | XTRA | Hz |
| Conductivity low | Symptom/Condition | 20, 727, 787, 880, 5000, 10000 | XTRA | Hz |
| Conjunctivitis | Symptom/Condition | 850, 225530, 327500, 455950 | KHZ | kHz |
| Constipation | Symptom/Condition | 727, 787, 800, 880 | XTRA | Hz |
| Contractions Arrests Discharges | Symptom/Condition | 20, 727, 787, 880 | XTRA | Hz |
| Convulsions Spasticity | Symptom/Condition | 9.19, 8.25, 7.69 | CAFL | Hz |
| Corns Feet | Symptom/Condition | 787, 880, 5000, 10000 | XTRA | Hz |
| Coryza Nose Disorder | Bacteria | 727, 787, 880, 5000 | XTRA | Hz |
| Costalgia | Symptom/Condition | 10000, 880, 787, 727 | CAFL | Hz |
| Coughing | Symptom/Condition | 522, 524, 525, 146, 1500 | CAFL | Hz |
| Coxsackie | Symptom/Condition | 380, 422, 424, 435, 595, 676 | XTRA | Hz |
| Cramps General | Symptom/Condition | 36, 727, 787, 880, 10000 | CAFL | Hz |
| Crick in the Neck | Symptom/Condition | 727, 787, 880, 5000 | XTRA | Hz |
| Cryptococcus | Fungus/Infection | 3176, 2489, 1395 | CAFL | Hz |
| Cuts | Symptom/Condition | 20 | CAFL | Hz |
| Cystitis Bladder | Symptom/Condition | 20, 465, 727, 787, 800, 880 | XTRA | Hz |
| Dandruff Scales | Symptom/Condition | 20, 727, 787, 880, 5000 | XTRA | Hz |
| Deafness | Symptom/Condition | 10000, 1550, 880, 802 | CAFL | Hz |
| Dental General | Symptom/Condition | 640, 1036, 1043, 1094 | CAFL | Hz |
| Dental Infection | Symptom/Condition | 1600, 1550, 1500, 1094 | CAFL | Hz |
| Depression General | Symptom/Condition | 35, 73, 787, 800, 3176 | CAFL | Hz |
| Detox Chemtrail | Symptom/Condition | 684.1, 1113, 779.9, 829.3 | XTRA | Hz |
| Detoxification Acceleration | Symptom/Condition | 125, 165, 200, 444, 465, 522 | CAFL | Hz |
| Diabetes | System/Condition | 1865, 1850, 1550, 787, 465 | CAFL | Hz |
| Diabetic Foot Infection | Symptom/Condition | 304, 444, 465, 787, 802 | XTRA | Hz |
| Diarrhea | Symptom/Condition | 832, 802, 786, 727, 465 | CAFL | Hz |
| Digestion | Symptom/Condition | 727, 787, 880, 5000 | XTRA | Hz |
| Diphtheria | Bacteria | 12690, 7500, 95830 | KHZ | kHz |
| Disc Slipped | Symptom/Condition | 333, 523, 555, 660, 690 | XTRA | Hz |
| Distended Organs | Symptom/Condition | 880, 10000 | XTRA | Hz |
| Distended Stomach | Symptom/Condition | 800, 880, 5000 | XTRA | Hz |
| Down Syndrome | Symptom/Condition | 20, 5000 | XTRA | Hz |
| Dreams | Symptom/Condition | 880, 5000, 10000 | XTRA | Hz |
| Duodenal Ulcer | System/Condition | 15000, 20000, 45310 | KHZ | kHz |
| Dysentery | Symptom/Condition | 7250, 17500, 67500 | KHZ | kHz |
| Dysmenorrhea, Uterus | Symptom/Condition | 880, 802, 787, 727, 465 | CAFL | Hz |
| Dyspepsia | Symptom/Condition | 17850, 57710, 122020 | KHZ | kHz |
| E Coli | Bacteria | 282, 333, 413, 957 | BIO | Hz |
| Ear Discharge | Symptom/Condition | 9.19, 20.660, 690 | XTRA | Hz |
| Earaches | Symptom/Condition | 727, 787, 880, 5000 | CAFL | Hz |
| Ears Balance | Symptom/Condition | 20, 727, 787, 880, 10000 | CAFL | Hz |
| Ears Dizziness | Symptom/Condition | 20, 727, 787, 880 | CAFL | Hz |
| Ears Ringing | Symptom/Condition | 20, 727, 787, 880, 5000 | CAFL | Hz |
| Echo Virus (meningitis-related) | Virus | 922, 788, 765, 722, 625, 620, 614, 613, 612, 611, 610, 609, 608, 607, 606, 605, 604, 603, 514, 461 | CAFL | Hz |
| Eczema | Symptom/Condition | 802, 787, 727 | CAFL | Hz |
| Edema | Symptom/Condition | 230, 8970, 77500 | KHZ | kHz |
| Ehrlichia | Bacteria/Infection | 96, 112, 120, 152, 651 | CAFL | Hz |
| Elbow Pain | Symptom/Condition | 2720, 3000, 10000 | XTRA | Hz |
| Emotions | Symptom/Condition | 9.19 | XTRA | Hz |
| Endometriosis | System/Condition | 250, 730, 12850, 7500 | KHZ | kHz |
| Enlarged Glands | Symptom/Condition | 20, 727, 787, 880, 10000 | XTRA | Hz |
| Entamoeba histolytica | Parasite | 148, 166, 308, 393, 631, 778 | CAFL | Hz |
| Enterovirus (General) | Virus | 5000, 3636, 2632, 1850, 1500, 1488, 1422, 1189, 1044, 922, 868, 845, 822, 788, 776, 766, 742, 733, 721, 676, 654, 625, 620, 612, 610, 608, 595, 515, 487, 461, 435, 423, 380, 322, 283, 232, 144, 136, 20 | CAFL | Hz |
| Enuresis | Symptom/Condition | 10000, 880, 787, 727 | CAFL | Hz |
| Epididymitis | Symptom/Condition | 950, 13610, 52500 | KHZ | kHz |
| Epilepsy | Symptom/Condition | 870, 5710, 7250 | KHZ | kHz |
| Epstein Barr | Virus | 428, 465, 660, 727, 776, 787, 880 | XTRA | Hz |
| Erysipelas | Symptom/Condition | 616, 845 | XTRA | Hz |
| Erythema infectiosum (Parvovirus B19) | Virus | 809, 1618, 3236 | CAFL (exp) | Hz |
| Esophagitis | Symptom/Condition | 727, 787, 880 | XTRA | Hz |
| Eustachian Tube | Symptom/Condition | 660, 690, 802, 880, 1550 | XTRA | Hz |
| Eye Arteriosclerosis | Symptom/Condition | 787, 880, 10000 | CAFL | Hz |
| Eye Bifocal | Symptom/Condition | 787, 880, 5000 | CAFL | Hz |
| Eye Cataract | Symptom/Condition | 727, 787, 880, 5000 | CAFL | Hz |
| Eye Discharge | Symptom/Condition | 436, 595, 775, 952 | XTRA | Hz |
| Eye Disorders | Symptom/Condition | 1600 | XTRA | Hz |
| Eye Droop of Lid | Symptom/Condition | 880, 5000, 10000 | CAFL | Hz |
| Eye Floaters | Symptom/Condition | 1830 | XTRA | Hz |
| Eye Fusarium General | Fungus | 600, 625, 650, 746, 768 | XTRA | Hz |
| Eye Glaucoma | Symptom/Condition | 727, 787, 880, 5000, 1600 | CAFL | Hz |
| Eye Hemorrhage | Symptom/Condition | 230, 730, 800, 12690 | KHZ | kHz |
| Eye Infected | Symptom/Condition | 880, 5000, 10000 | CAFL | Hz |
| Eye Inflammation | Symptom/Condition | 1.2, 80 | CAFL | Hz |
| Eye Nerve Pain | Symptom/Condition | 727, 787, 10000 | CAFL | Hz |
| Eye Strain | Symptom/Condition | 727, 787, 880 | CAFL | Hz |
| Eye Swollen Lid | Symptom/Condition | 787 | CAFL | Hz |
| Eyes Crossed | Symptom/Condition | 880, 5000, 10000 | CAFL | Hz |
| Eyesight to Improve | Symptom/Condition | 350, 360, 1830 | CAFL | Hz |
| Facial Cramps | Symptom/Condition | 10000, 6000, 304 | CAFL | Hz |
| Facial Paralysis | Symptom/Condition | 10000, 880, 787, 727 | CAFL | Hz |
| Fainting | Symptom/Condition | 20 | CAFL | Hz |
| Falling Hair | Symptom/Condition | 660, 690, 1552, 2170, 2720 | XTRA | Hz |
| Fascia | Symptom/Condition | 20 | CAFL | Hz |
| Fears | Symptom/Condition | 727, 787, 880, 10000 | CAFL | Hz |
| Female Disorder | Symptom/Condition | 727, 787, 880 | XTRA | Hz |
| Fever All Kinds | Symptom/Condition | 20, 727, 787, 880, 5000 | CAFL | Hz |
| Fibroma | Symptom/Condition | 2127, 2008, 802, 465 | CAFL | Hz |
| Fibromyalgia | System/Condition | 328 | XTRA | Hz |
| Fibromyalgia, Nerve | System/Condition | 328, 880, 800, 728, 5000 | CAFL | Hz |
| Fissures | Symptom/Condition | 20, 727, 787, 880, 10000 | XTRA | Hz |
| Fistula Ulcer | System/Condition | 880, 832, 787, 727 | CAFL | Hz |
| Flashes Hot | Symptom/Condition | 727, 787, 880, 10000 | XTRA | Hz |
| Flatulence | Symptom/Condition | 1550, 880, 832, 802 | CAFL | Hz |
| Flu Grippe Influenza | Virus | 727, 787, 800, 880 | CAFL | Hz |
| Flu Spanish | Symptom/Condition | 462 | BIO | Hz |
| Flu Triple Nosode | Symptom/Condition | 421, 632, 1242 | VEGA | Hz |
| Flu Virus | Virus | 88, 728, 800, 2050, 2180 | PROV | Hz |
| Flu Virus British | Virus | 932 | VEGA | Hz |
| Flukes | Symptom/Condition | 143, 275, 435, 524 | XTRA | Hz |
| Food Poisoning | Symptom/Condition | 707, 717, 719 | XTRA | Hz |
| Foot Blisters | Bacteria | 465, 727, 787, 880 | CAFL | Hz |
| Fractures Bone | Injury | 32500, 217500, 552710 | KHZ | kHz |
| Frostbite | Symptom/Condition | 880, 787, 727 | CAFL | Hz |
| Frozen Shoulder | Symptom/Condition | 10000, 880, 802, 787 | CAFL | Hz |
| Fruit flies | Symptom/Condition | 2167 | CAFL | Hz |
| Fungus Adams | Fungus | 943, 2644 | XTRA | Hz |
| Fungus and Mold | Fungus | 1333, 1155, 1016, 942, 933 | CAFL | Hz |
| Fungus Foot | Fungus | 1550 | CAFL | Hz |
| Fusarium General | Fungus | 768, 625, 746 | CAFL | Hz |
| Fusarium Oxysporum | Fungus | 102, 705 | BIO | Hz |
| Gallbladder Diseases | Symptom/Condition | 550, 950, 5370, 42500, 162500 | KHZ | kHz |
| Gallstones | Symptom/Condition | 1552, 800, 787, 727, 20, 10000 | CAFL | Hz |
| Gangrene | Symptom/Condition | 950, 13520, 132500, 490000 | KHZ | kHz |
| Gardnerella | Bacteria | 695, 782, 995, 329, 485 | CAFL | Hz |
| Gasoden | Symptom/Condition | 878 | CAFL | Hz |
| Gasser’s Syndrome | Symptom/Condition | 332410, 517500, 684810 | XTRA | Hz |
| Gastritis | Symptom/Condition | 5260, 127250, 335910 | KHZ | kHz |
| General Antiseptic | Symptom/Condition | 760, 787, 802, 880, 1550 | XTRA | Hz |
| German Measles | Virus | 517 | VEGA | Hz |
| Giardia Parasites Lamblia | Parasite | 1050.99, 21109.72 | XTRA | Hz |
| Giddiness | Symptom/Condition | 20, 727, 787, 880, 5000 | XTRA | Hz |
| Giddiness Dizziness | Symptom/Condition | 20, 10000 | XTRA | Hz |
| Glanders | Bacteria | 743, 774, 857, 875, 1273 | CAFL | Hz |
| Goiter 1, Neck | Symptom/Condition | 321, 361, 517, 531, 532 | CAFL | Hz |
| Goiter 2 | Symptom/Condition | 880, 5000, 16000 | XTRA | Hz |
| Goiter 3 | Symptom/Condition | 690, 787, 880, 16000 | CUST | Hz |
| Gonads | Symptom/Condition | 9 | XTRA | Hz |
| Gonorrhea | Bacteria | 570, 13610, 23250 | KHZ | kHz |
| Gout | Symptom/Condition | 197250, 267000, 602210 | KHZ | kHz |
| Grippe | Symptom/Condition | 1000, 1192, 3012, 3423 | BIO | Hz |
| Gum Inflammation 1 | Symptom/Condition | 20, 465, 800, 880, 5000 | XTRA | Hz |
| Gum Inflammation 2 | Symptom/Condition | 20, 465, 727, 880, 1550 | XTRA | Hz |
| Gums | Symptom/Condition | 20, 727, 1550, 1600, 1800 | CAFL | Hz |
| Halitosis | Symptom/Condition | 1550 | XTRA | Hz |
| Hallucinations | Symptom/Condition | 37500, 96500, 691270, 756530 | KHZ | kHz |
| Hangover | Symptom/Condition | 10000, 522, 146 | CAFL | Hz |
| Hay Fever | Symptom/Condition | 880, 787, 727, 20 | CAFL | Hz |
| Head Injuries 1 | Injury | 160, 522, 660, 690, 880, 3000 | XTRA | Hz |
| Head Injuries 2 | Injury | 522, 727, 787, 880, 3000 | XTRA | Hz |
| Head Pressure | Symptom/Condition | 20, 727, 787, 880, 5000 | XTRA | Hz |
| Headaches | Symptom/Condition | 10, 1.2, 304 | XTRA | Hz |
| Headaches Due to Parasites | Parasite | 125, 95, 73, 3000 | CAFL | Hz |
| Headaches Due to Toxicity | Symptom/Condition | 3000, 880, 787, 727, 20 | CAFL | Hz |
| Headaches Unknown Cause | Symptom/Condition | 7.83, 3000, 650, 625, 600 | CAFL | Hz |
| Hearing (General) | Symptom/Condition | 10.7 | XTRA | Hz |
| Hearing Loss Sudden | Symptom/Condition | 391280, 425520, 815290 | KHZ | kHz |
| Heart Angina Pectoris | Symptom/Condition | 5000 | XTRA | Hz |
| Heart Animals | Symptom/Condition | 465, 727, 787, 880, 3000 | XTRA | Hz |
| Heart Blockage | Symptom/Condition | 59, 60, 61 | XTRA | Hz |
| Heart Disease | Symptom/Condition | 67500, 115700, 475520 | KHZ | kHz |
| Heart Disorder | Symptom/Condition | 727, 787, 880, 5000 | XTRA | Hz |
| Heart Failure | Symptom/Condition | 220, 167500, 334250 | KHZ | kHz |
| Heart Function Balance | Symptom/Condition | 696 | XTRA | Hz |
| Heart Function Normalize | Symptom/Condition | 160, 250, 465, 660, 690, 696 | XTRA | Hz |
| Heart General | Symptom/Condition | 20, 81, 162, 5000 | CAFL | Hz |
| Heart Stenosis | System/Condition | 5000 | XTRA | Hz |
| Heart Tonic | Symptom/Condition | 3000, 880, 787, 727, 465 | CAFL | Hz |
| Heart Valve Diseases | Symptom/Condition | 137500, 236420, 472290 | KHZ | kHz |
| Heartburn Chronic | Symptom/Condition | 1500, 880, 787, 727, 685 | CAFL | Hz |
| Heartworms | Symptom/Condition | 200, 535, 799, 1077 | CAFL | Hz |
| Heat Exchange | Symptom/Condition | 5.35 | XTRA | Hz |
| Heat Generation | Symptom/Condition | 5.5, 6 | XTRA | Hz |
